
![]()
| 24-channel configuration | 48/52*-channel configuration | |
|---|---|---|
| Measurement | Changes in oxyhemoglobin concentration Changes in deoxyhemoglobin concentration Changes in total hemoglobin concentration |
|
| Light Source | Laser diodes Class 1M (IEC60825-1) 695 nm and 830 nm |
|
| Emitters | 10 | 18 |
| Detectors | 8 | 16 |
| Measurement channels | 24 | 48/52* |
| Probe holder | 3x3 (dual) 4x4 (single) 3x5 (single) |
3x3 (dual) 4x4 (dual) 3x5 (dual) 3x11* (single) |
| Analog signal input (BNC) | 2 (0 ∼ +5V) |
|
| Digital signal input (BNC) | 4 (L; 0V, H; 5V) |
|
| Digital signal output (BNC) | 4 (L; 0V, H; 5V) |
|
| Serial communication (RS232C) | 2 |
|
| Network (LAN) | 1 |
|
| Sampling rate | 10s-1 (or less, in increment of 0.1s) |
|
| Data output | TXT (csv) format (hemoglobin data) BMP format (still images) AVI format (animated images) |
|
| External memory | DVD-RAM 4.7GB |
|
| Accessories | Cushion, head caps, etc. |
|
| Environment | +5∼+35℃ 30∼85% humidity |
|
| Power supply | AC100V/120V-500VA; AC230V-700VA |
|
| Dimension | 560(W)x933(D)x1470(H)mm |
|
| Weight | Approx. 130kg |
|
Related Links